Description
Power/Displacement | 2.9 HP – 2.1 kW/42.9 cm3 |
Bar length | 41 – 46 cm/16″ – 18″ |
Oil pump | Automatic/adjustable/zero flow rate at idle speed |
Oil/Fuel tank capacity | 0.26 L/0.32 L |
Dry weight without bar & chain | 4.5 kg |
$799.00
Power/Displacement | 2.9 HP – 2.1 kW/42.9 cm3 |
Bar length | 41 – 46 cm/16″ – 18″ |
Oil pump | Automatic/adjustable/zero flow rate at idle speed |
Oil/Fuel tank capacity | 0.26 L/0.32 L |
Dry weight without bar & chain | 4.5 kg |
Reviews
There are no reviews yet.